HP Pavilion Gaming 15.6-inch(39.62 cms) FHD Gaming Laptop
- Get link
- X
- Other Apps
HP Pavilion Gaming 15.6-inch(39.62 cms) FHD Gaming Laptop (Ryzen 5-4600H/8GB/1TB HDD/M.2 Slot/Windows 10/NVIDIA GTX 1650 4GB/Shadow Black), 15-ec1024AX
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. |
| Series | Pavilion Gaming |
| Colour | Shadow Black |
| Form Factor | Clamshell |
| Item Height | 24 Millimeters |
| Item Width | 25.7 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 (Full HD) |
| Product Dimensions | 36 x 25.7 x 2.4 cm; 1.98 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 15-ec1024AX |
| Processor Brand | AMD |
| Processor Type | R Series |
| Processor Speed | 3 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | Audio by B&O; Dual speakers; HP Audio Boost |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Intel Wi-Fi 6 AX 200 (2x2) and Bluetooth 5 |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | hp |
| Country of Origin | China |
| Imported By | HP India Sales Pvt. Ltd. |
| Item Weight | 1 kg 980 g |
- Get link
- X
- Other Apps
Comments
Post a Comment